The Harvia M3 woodburning stove has a classic design and is suitable for smaller saunas. It turns a sauna into a pleasurable experience and adds a touch of tradition also sauna atmosphere. The even heat and efficient air circulation will guarantee an enjoyable sauna experience.
M3 Design and Practicality
The Harvia M3 stove comes equipped with a glass door, allowing the warm glow of the fire to complement the sauna atmosphere. The color of the stove is elegant with graphite black and a stainless steel air-flow spoiler. The M3 woodburnig stove can be equipped with a pipe model water heater. The recommended size of the sauna room is 212-459 cu. ft. (6–13 m3) and the maximum amount of stones is 66 lbs (30 kg).Model | WKM3 |
Sauna room min. cu ft (m3) | 212 (6) |
Sauna room max. cu ft (m3) | 459 (13) |
Stone capacity max. lbs (kg) | 66 (30) |
Dimensions width in (mm) | 15 3/8 (390) |
Dimensions height in (mm) | 28 (710) |
Dimensions depth in (mm) | 17 (430) |
Weight lbs (kg) | 99 (45) |
Heater output kW | 16,5 |
Safety distance to sides and back, masonry walls E, in (mm) | 2 (50)* |
Safety distance to sides (B) and back (C), walls and benches made of inflammable materials, in (mm) | 11 7/8 (300) |
Safety distance to front (D) in (mm) | 11 7/8 (300) |
Safety distance from upper surface to ceiling A min. in (mm) | 51 1/8 (1300) |
Fire chamber cover in (mm) | 3/16 (5) |
Location of smoke outlets at rear: from floor to centre of hole in (mm) | 22 (560) |
Location of smoke outlets on top: from rear edge to centre of hole in (mm) | 4 3/4 (120) |
Diameter of smoke outlet in (mm) | 4 1/2 (115) |
* Leave 2″ (50 mm) between the stove and walls, provided that the air can circulate in front and to one side of the stove. If the stove is installed in a recessed wall, leave 4″ (100 mm) between the stove and walls for the air circulation. |